Top Pages in 2025-10 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 18666 | 74.05% |
2 | wiki/dokuwiki | 4099 | 16.26% |
3 | mastodon | 610 | 2.42% |
4 | transparencyreport202212 | 239 | 0.95% |
5 | transparencyreport202211 | 233 | 0.92% |
6 | transparencyreport202301 | 184 | 0.73% |
7 | wiki/syntax | 154 | 0.61% |
8 | btkb/start | 134 | 0.53% |
9 | meta/stats | 127 | 0.50% |
10 | lists/communities | 78 | 0.31% |
11 | career/firstjob | 49 | 0.19% |
12 | btkb/nistcsf/start | 43 | 0.17% |
13 | rtkb/start | 43 | 0.17% |
14 | transparencyreport202303 | 40 | 0.16% |
15 | career/start | 40 | 0.16% |
16 | meta/contribute | 34 | 0.13% |
17 | lists/books | 33 | 0.13% |
18 | iocxbackup | 32 | 0.13% |
19 | lists/newsletters | 32 | 0.13% |
20 | transparencyreport20230q4 | 30 | 0.12% |
21 | lists/start | 30 | 0.12% |
22 | iss/start | 25 | 0.10% |
23 | lists/abbreviations | 21 | 0.08% |
24 | transparencyreport202302 | 21 | 0.08% |
25 | lists/podcasts | 21 | 0.08% |
26 | wikinode | 18 | 0.07% |
27 | transparencyreport20230q2 | 17 | 0.07% |
28 | lists/movies | 17 | 0.07% |
29 | transparencyreport20230q3 | 16 | 0.06% |
30 | meta/start | 15 | 0.06% |
Top Entry Pages in 2025-10 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 791 | 3.14% |
2 | wiki/dokuwiki | 559 | 2.22% |
3 | mastodon | 331 | 1.31% |
4 | transparencyreport202212 | 100 | 0.40% |
5 | transparencyreport202301 | 94 | 0.37% |
6 | transparencyreport202211 | 92 | 0.36% |
7 | meta/stats | 65 | 0.26% |
8 | wiki/syntax | 42 | 0.17% |
9 | lists/communities | 31 | 0.12% |
10 | btkb/start | 31 | 0.12% |
11 | btkb/nistcsf/start | 26 | 0.10% |
12 | meta/contribute | 23 | 0.09% |
13 | transparencyreport202303 | 22 | 0.09% |
14 | career/firstjob | 22 | 0.09% |
15 | rtkb/start | 16 | 0.06% |
16 | lists/newsletters | 15 | 0.06% |
17 | transparencyreport20230q4 | 14 | 0.06% |
18 | lists/books | 13 | 0.05% |
19 | transparencyreport202302 | 12 | 0.05% |
20 | lists/podcasts | 11 | 0.04% |
21 | lists/start | 11 | 0.04% |
22 | btkb/assetmgmt | 10 | 0.04% |
23 | iocxbackup | 9 | 0.04% |
24 | meta/start | 9 | 0.04% |
25 | transparencyreport20230q2 | 9 | 0.04% |
26 | transparencyreport20230q3 | 8 | 0.03% |
27 | wiki/welcome | 7 | 0.03% |
28 | wikinode | 7 | 0.03% |
29 | btkb/vulnmgmt | 7 | 0.03% |
30 | lists/abbreviations | 7 | 0.03% |
Log Analysis Progress:
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |