Top Pages in 2025-09 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 24719 | 79.25% |
2 | wiki/dokuwiki | 1738 | 5.57% |
3 | mastodon | 1230 | 3.94% |
4 | lists/start | 528 | 1.69% |
5 | transparencyreport202212 | 307 | 0.98% |
6 | transparencyreport202211 | 280 | 0.90% |
7 | transparencyreport202301 | 258 | 0.83% |
8 | meta/stats | 223 | 0.71% |
9 | btkb/start | 211 | 0.68% |
10 | career/start | 152 | 0.49% |
11 | lists/communities | 135 | 0.43% |
12 | lists/newsletters | 93 | 0.30% |
13 | career/firstjob | 92 | 0.29% |
14 | wiki/syntax | 89 | 0.29% |
15 | rtkb/start | 74 | 0.24% |
16 | meta/contribute | 71 | 0.23% |
17 | btkb/browsers | 65 | 0.21% |
18 | transparencyreport202302 | 57 | 0.18% |
19 | lists/books | 52 | 0.17% |
20 | lists/podcasts | 52 | 0.17% |
21 | iocxbackup | 51 | 0.16% |
22 | transparencyreport20230q4 | 49 | 0.16% |
23 | btkb/nistcsf/start | 49 | 0.16% |
24 | iss/start | 44 | 0.14% |
25 | transparencyreport20230q2 | 44 | 0.14% |
26 | transparencyreport20230q3 | 43 | 0.14% |
27 | btkb/assetmgmt | 42 | 0.13% |
28 | lists/movies | 40 | 0.13% |
29 | wikinode | 38 | 0.12% |
30 | transparencyreport202303 | 36 | 0.12% |
Top Entry Pages in 2025-09 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 1522 | 4.88% |
2 | wiki/dokuwiki | 645 | 2.07% |
3 | mastodon | 512 | 1.64% |
4 | transparencyreport202212 | 135 | 0.43% |
5 | transparencyreport202211 | 134 | 0.43% |
6 | transparencyreport202301 | 127 | 0.41% |
7 | meta/stats | 105 | 0.34% |
8 | lists/communities | 62 | 0.20% |
9 | btkb/start | 49 | 0.16% |
10 | wiki/syntax | 46 | 0.15% |
11 | btkb/nistcsf/start | 31 | 0.10% |
12 | btkb/browsers | 24 | 0.08% |
13 | lists/books | 24 | 0.08% |
14 | transparencyreport202302 | 23 | 0.07% |
15 | iocxbackup | 22 | 0.07% |
16 | transparencyreport20230q4 | 21 | 0.07% |
17 | rtkb/start | 21 | 0.07% |
18 | transparencyreport20230q3 | 20 | 0.06% |
19 | career/start | 20 | 0.06% |
20 | lists/newsletters | 19 | 0.06% |
21 | lists/podcasts | 18 | 0.06% |
22 | btkb/assetmgmt | 18 | 0.06% |
23 | meta/contribute | 18 | 0.06% |
24 | iss/start | 17 | 0.05% |
25 | career/firstjob | 16 | 0.05% |
26 | career/roles | 16 | 0.05% |
27 | transparencyreport20230q2 | 16 | 0.05% |
28 | transparencyreport202303 | 15 | 0.05% |
29 | lists/start | 15 | 0.05% |
30 | lists/abbreviations | 15 | 0.05% |
Log Analysis Progress:
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |