Top Pages in 2025-08 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 1841 | 79.80% |
2 | wiki/dokuwiki | 204 | 8.84% |
3 | mastodon | 44 | 1.91% |
4 | transparencyreport202211 | 29 | 1.26% |
5 | transparencyreport202301 | 25 | 1.08% |
6 | btkb/start | 16 | 0.69% |
7 | career/start | 14 | 0.61% |
8 | transparencyreport202212 | 14 | 0.61% |
9 | meta/stats | 13 | 0.56% |
10 | lists/communities | 12 | 0.52% |
11 | wiki/syntax | 11 | 0.48% |
12 | lists/books | 8 | 0.35% |
13 | career/firstjob | 7 | 0.30% |
14 | lists/podcasts | 6 | 0.26% |
15 | transparencyreport202302 | 5 | 0.22% |
16 | transparencyreport20230q2 | 4 | 0.17% |
17 | career/roles | 4 | 0.17% |
18 | transparencyreport20230q3 | 4 | 0.17% |
19 | lists/newsletters | 4 | 0.17% |
20 | lists/movies | 4 | 0.17% |
21 | iocxbackup | 4 | 0.17% |
22 | career/skills | 4 | 0.17% |
23 | lists/start | 3 | 0.13% |
24 | transparencyreport202303 | 3 | 0.13% |
25 | rtkb/start | 3 | 0.13% |
26 | meta/contribute | 3 | 0.13% |
27 | wiki/welcome | 2 | 0.09% |
28 | user/seb | 2 | 0.09% |
29 | user/anonblue | 2 | 0.09% |
30 | wikinode | 2 | 0.09% |
Top Entry Pages in 2025-08 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 112 | 4.85% |
2 | wiki/dokuwiki | 99 | 4.29% |
3 | mastodon | 28 | 1.21% |
4 | transparencyreport202211 | 18 | 0.78% |
5 | transparencyreport202301 | 12 | 0.52% |
6 | transparencyreport202212 | 8 | 0.35% |
7 | meta/stats | 7 | 0.30% |
8 | wiki/syntax | 7 | 0.30% |
9 | lists/communities | 6 | 0.26% |
10 | career/start | 6 | 0.26% |
11 | lists/books | 5 | 0.22% |
12 | btkb/start | 4 | 0.17% |
13 | transparencyreport20230q3 | 4 | 0.17% |
14 | iocxbackup | 3 | 0.13% |
15 | lists/podcasts | 3 | 0.13% |
16 | transparencyreport202303 | 2 | 0.09% |
17 | user/seb | 2 | 0.09% |
18 | rtkb/start | 2 | 0.09% |
19 | career/roles | 2 | 0.09% |
20 | lists/movies | 1 | 0.04% |
21 | career/skills | 1 | 0.04% |
22 | transparencyreport202302 | 1 | 0.04% |
23 | wikinode | 1 | 0.04% |
24 | meta/contribute | 1 | 0.04% |
25 | transparencyreport20230q2 | 1 | 0.04% |
26 | wiki/welcome | 1 | 0.04% |
27 | lists/newsletters | 1 | 0.04% |
Log Analysis Progress:
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |