Top Pages in 2025-06 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 60336 | 71.31% |
2 | mastodon | 15723 | 18.58% |
3 | wiki/dokuwiki | 1827 | 2.16% |
4 | transparencyreport202211 | 1048 | 1.24% |
5 | transparencyreport202212 | 914 | 1.08% |
6 | transparencyreport202301 | 750 | 0.89% |
7 | meta/stats | 549 | 0.65% |
8 | wiki/syntax | 365 | 0.43% |
9 | lists/communities | 312 | 0.37% |
10 | btkb/start | 296 | 0.35% |
11 | lists/newsletters | 235 | 0.28% |
12 | career/start | 158 | 0.19% |
13 | rtkb/start | 145 | 0.17% |
14 | meta/contribute | 143 | 0.17% |
15 | btkb/nistcsf/start | 127 | 0.15% |
16 | lists/books | 120 | 0.14% |
17 | transparencyreport202302 | 107 | 0.13% |
18 | transparencyreport20230q4 | 101 | 0.12% |
19 | transparencyreport202303 | 101 | 0.12% |
20 | transparencyreport20230q3 | 90 | 0.11% |
21 | career/firstjob | 90 | 0.11% |
22 | lists/movies | 89 | 0.11% |
23 | iss/start | 88 | 0.10% |
24 | transparencyreport20230q2 | 87 | 0.10% |
25 | lists/start | 86 | 0.10% |
26 | lists/podcasts | 86 | 0.10% |
27 | iocxbackup | 82 | 0.10% |
28 | wikinode | 80 | 0.09% |
29 | meta/start | 68 | 0.08% |
30 | wiki/welcome | 44 | 0.05% |
Top Entry Pages in 2025-06 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 2313 | 2.73% |
2 | mastodon | 1022 | 1.21% |
3 | wiki/dokuwiki | 712 | 0.84% |
4 | transparencyreport202211 | 223 | 0.26% |
5 | transparencyreport202212 | 199 | 0.24% |
6 | lists/communities | 179 | 0.21% |
7 | wiki/syntax | 150 | 0.18% |
8 | transparencyreport202301 | 145 | 0.17% |
9 | meta/stats | 130 | 0.15% |
10 | btkb/start | 89 | 0.11% |
11 | btkb/nistcsf/start | 63 | 0.07% |
12 | meta/contribute | 59 | 0.07% |
13 | lists/books | 41 | 0.05% |
14 | career/start | 38 | 0.04% |
15 | rtkb/start | 30 | 0.04% |
16 | transparencyreport202302 | 29 | 0.03% |
17 | transparencyreport202303 | 26 | 0.03% |
18 | lists/podcasts | 26 | 0.03% |
19 | transparencyreport20230q3 | 25 | 0.03% |
20 | iss/start | 23 | 0.03% |
21 | transparencyreport20230q4 | 23 | 0.03% |
22 | iocxbackup | 22 | 0.03% |
23 | transparencyreport20230q2 | 22 | 0.03% |
24 | lists/newsletters | 22 | 0.03% |
25 | career/firstjob | 19 | 0.02% |
26 | wikinode | 16 | 0.02% |
27 | career/roles | 16 | 0.02% |
28 | lists/start | 15 | 0.02% |
29 | lists/abbreviations | 14 | 0.02% |
30 | lists/movies | 14 | 0.02% |
Log Analysis Progress:
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |