| Top Pages in 2025-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 32008 | 72.41% |
| 2 | wiki/dokuwiki | 6545 | 14.81% |
| 3 | mastodon | 1232 | 2.79% |
| 4 | transparencyreport202212 | 493 | 1.12% |
| 5 | transparencyreport202301 | 407 | 0.92% |
| 6 | transparencyreport202211 | 390 | 0.88% |
| 7 | btkb/start | 287 | 0.65% |
| 8 | meta/stats | 261 | 0.59% |
| 9 | wiki/syntax | 243 | 0.55% |
| 10 | career/start | 184 | 0.42% |
| 11 | iocxbackup | 141 | 0.32% |
| 12 | lists/communities | 135 | 0.31% |
| 13 | rtkb/start | 125 | 0.28% |
| 14 | career/firstjob | 116 | 0.26% |
| 15 | lists/newsletters | 110 | 0.25% |
| 16 | transparencyreport202302 | 103 | 0.23% |
| 17 | transparencyreport20230q3 | 101 | 0.23% |
| 18 | meta/contribute | 93 | 0.21% |
| 19 | transparencyreport20230q4 | 92 | 0.21% |
| 20 | wikinode | 86 | 0.19% |
| 21 | transparencyreport202303 | 79 | 0.18% |
| 22 | transparencyreport20230q2 | 77 | 0.17% |
| 23 | lists/start | 73 | 0.17% |
| 24 | btkb/networkmgmt | 68 | 0.15% |
| 25 | lists/podcasts | 67 | 0.15% |
| 26 | iss/start | 65 | 0.15% |
| 27 | btkb/nistcsf/start | 64 | 0.14% |
| 28 | lists/books | 62 | 0.14% |
| 29 | lists/movies | 59 | 0.13% |
| 30 | btkb/assetmgmt | 49 | 0.11% |
| Top Entry Pages in 2025-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 1313 | 2.97% |
| 2 | wiki/dokuwiki | 901 | 2.04% |
| 3 | mastodon | 487 | 1.10% |
| 4 | transparencyreport202212 | 209 | 0.47% |
| 5 | transparencyreport202211 | 167 | 0.38% |
| 6 | transparencyreport202301 | 159 | 0.36% |
| 7 | meta/stats | 104 | 0.24% |
| 8 | lists/newsletters | 70 | 0.16% |
| 9 | wiki/syntax | 64 | 0.14% |
| 10 | btkb/networkmgmt | 56 | 0.13% |
| 11 | lists/communities | 55 | 0.12% |
| 12 | btkb/start | 38 | 0.09% |
| 13 | transparencyreport20230q4 | 31 | 0.07% |
| 14 | wikinode | 29 | 0.07% |
| 15 | btkb/nistcsf/start | 29 | 0.07% |
| 16 | career/start | 25 | 0.06% |
| 17 | iocxbackup | 25 | 0.06% |
| 18 | career/firstjob | 24 | 0.05% |
| 19 | rtkb/start | 24 | 0.05% |
| 20 | lists/podcasts | 23 | 0.05% |
| 21 | lists/movies | 22 | 0.05% |
| 22 | transparencyreport202302 | 20 | 0.05% |
| 23 | iss/start | 18 | 0.04% |
| 24 | transparencyreport20230q2 | 17 | 0.04% |
| 25 | meta/contribute | 17 | 0.04% |
| 26 | meta/start | 17 | 0.04% |
| 27 | transparencyreport202303 | 16 | 0.04% |
| 28 | transparencyreport20230q3 | 16 | 0.04% |
| 29 | lists/books | 16 | 0.04% |
| 30 | lists/start | 15 | 0.03% |
Log Analysis Progress:
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|---|---|---|---|---|---|
| seb | 50 | 330 | 0 | 16 | 1 | 397 |
| IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
| Finn | 0 | 3 | 0 | 0 | 0 | 3 |
| Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| (testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
| isobel | 1 | 1 | 0 | 0 | 0 | 2 |
| Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
| TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
| secology | 0 | 1 | 0 | 0 | 0 | 1 |