Access Statistics
| Top Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 58752 | 78.37% |
| 2 | wiki/dokuwiki | 9453 | 12.61% |
| 3 | mastodon | 1415 | 1.89% |
| 4 | transparencyreport202212 | 689 | 0.92% |
| 5 | transparencyreport202211 | 666 | 0.89% |
| 6 | transparencyreport202301 | 594 | 0.79% |
| 7 | meta/stats | 485 | 0.65% |
| 8 | btkb/start | 324 | 0.43% |
| 9 | wiki/syntax | 246 | 0.33% |
| 10 | career/start | 224 | 0.30% |
| 11 | lists/communities | 161 | 0.21% |
| 12 | rtkb/start | 121 | 0.16% |
| 13 | lists/movies | 101 | 0.13% |
| 14 | lists/start | 99 | 0.13% |
| 15 | meta/contribute | 99 | 0.13% |
| 16 | career/firstjob | 97 | 0.13% |
| 17 | lists/podcasts | 90 | 0.12% |
| 18 | btkb/browsers | 87 | 0.12% |
| 19 | btkb/nistcsf/start | 85 | 0.11% |
| 20 | transparencyreport20230q4 | 83 | 0.11% |
| 21 | iocxbackup | 79 | 0.11% |
| 22 | transparencyreport202302 | 78 | 0.10% |
| 23 | lists/books | 78 | 0.10% |
| 24 | lists/newsletters | 76 | 0.10% |
| 25 | iss/start | 72 | 0.10% |
| 26 | transparencyreport202303 | 72 | 0.10% |
| 27 | lists/abbreviations | 63 | 0.08% |
| 28 | wikinode | 63 | 0.08% |
| 29 | transparencyreport20230q2 | 62 | 0.08% |
| 30 | transparencyreport20230q3 | 56 | 0.07% |
| Top Entry Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 2058 | 2.75% |
| 2 | wiki/dokuwiki | 1092 | 1.46% |
| 3 | mastodon | 610 | 0.81% |
| 4 | transparencyreport202212 | 172 | 0.23% |
| 5 | transparencyreport202211 | 164 | 0.22% |
| 6 | meta/stats | 147 | 0.20% |
| 7 | transparencyreport202301 | 123 | 0.16% |
| 8 | wiki/syntax | 96 | 0.13% |
| 9 | btkb/start | 87 | 0.12% |
| 10 | lists/communities | 64 | 0.09% |
| 11 | career/start | 51 | 0.07% |
| 12 | lists/movies | 50 | 0.07% |
| 13 | btkb/nistcsf/start | 45 | 0.06% |
| 14 | rtkb/start | 45 | 0.06% |
| 15 | lists/podcasts | 45 | 0.06% |
| 16 | lists/books | 40 | 0.05% |
| 17 | lists/newsletters | 39 | 0.05% |
| 18 | transparencyreport202303 | 34 | 0.05% |
| 19 | lists/abbreviations | 32 | 0.04% |
| 20 | meta/contribute | 31 | 0.04% |
| 21 | transparencyreport20230q4 | 31 | 0.04% |
| 22 | lists/start | 29 | 0.04% |
| 23 | transparencyreport202302 | 29 | 0.04% |
| 24 | wikinode | 28 | 0.04% |
| 25 | transparencyreport20230q3 | 27 | 0.04% |
| 26 | career/firstjob | 27 | 0.04% |
| 27 | btkb/backup | 26 | 0.03% |
| 28 | iss/start | 24 | 0.03% |
| 29 | btkb/browsers | 23 | 0.03% |
| 30 | iocxbackup | 21 | 0.03% |
Log Analysis Progress:
Author Statistics
General Statistics
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|---|---|---|---|---|---|
| seb | 50 | 330 | 0 | 16 | 1 | 397 |
| IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
| Finn | 0 | 3 | 0 | 0 | 0 | 3 |
| Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| (testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
| isobel | 1 | 1 | 0 | 0 | 0 | 2 |
| Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
| TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
| secology | 0 | 1 | 0 | 0 | 0 | 1 |