Access Statistics
Top Pages in 2025-05 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 35051 | 78.73% |
2 | mastodon | 4611 | 10.36% |
3 | wiki/dokuwiki | 1231 | 2.77% |
4 | transparencyreport202211 | 428 | 0.96% |
5 | transparencyreport202212 | 346 | 0.78% |
6 | transparencyreport202301 | 299 | 0.67% |
7 | wiki/syntax | 260 | 0.58% |
8 | lists/communities | 259 | 0.58% |
9 | btkb/start | 235 | 0.53% |
10 | meta/stats | 225 | 0.51% |
11 | lists/newsletters | 128 | 0.29% |
12 | career/start | 111 | 0.25% |
13 | career/firstjob | 98 | 0.22% |
14 | btkb/nistcsf/start | 96 | 0.22% |
15 | meta/contribute | 89 | 0.20% |
16 | rtkb/start | 89 | 0.20% |
17 | iocxbackup | 71 | 0.16% |
18 | wikinode | 66 | 0.15% |
19 | transparencyreport20230q4 | 66 | 0.15% |
20 | meta/start | 56 | 0.13% |
21 | lists/start | 52 | 0.12% |
22 | transparencyreport20230q3 | 51 | 0.11% |
23 | transparencyreport202302 | 51 | 0.11% |
24 | lists/books | 50 | 0.11% |
25 | btkb/browsers | 44 | 0.10% |
26 | transparencyreport202303 | 42 | 0.09% |
27 | lists/podcasts | 40 | 0.09% |
28 | iss/start | 39 | 0.09% |
29 | transparencyreport20230q2 | 35 | 0.08% |
30 | lists/abbreviations | 32 | 0.07% |
Top Entry Pages in 2025-05 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 1659 | 3.73% |
2 | mastodon | 796 | 1.79% |
3 | wiki/dokuwiki | 496 | 1.11% |
4 | transparencyreport202211 | 180 | 0.40% |
5 | lists/communities | 138 | 0.31% |
6 | transparencyreport202212 | 138 | 0.31% |
7 | transparencyreport202301 | 122 | 0.27% |
8 | wiki/syntax | 108 | 0.24% |
9 | meta/stats | 105 | 0.24% |
10 | btkb/nistcsf/start | 66 | 0.15% |
11 | btkb/start | 48 | 0.11% |
12 | iocxbackup | 30 | 0.07% |
13 | meta/contribute | 29 | 0.07% |
14 | rtkb/start | 27 | 0.06% |
15 | transparencyreport20230q4 | 22 | 0.05% |
16 | transparencyreport20230q3 | 20 | 0.04% |
17 | transparencyreport202302 | 17 | 0.04% |
18 | lists/books | 17 | 0.04% |
19 | lists/newsletters | 16 | 0.04% |
20 | transparencyreport202303 | 16 | 0.04% |
21 | meta/start | 14 | 0.03% |
22 | lists/start | 13 | 0.03% |
23 | career/firstjob | 13 | 0.03% |
24 | career/start | 12 | 0.03% |
25 | user/seb | 12 | 0.03% |
26 | iss/start | 11 | 0.02% |
27 | lists/movies | 10 | 0.02% |
28 | btkb/assetmgmt | 10 | 0.02% |
29 | transparencyreport20230q2 | 9 | 0.02% |
30 | career/roles | 9 | 0.02% |
Log Analysis Progress:
Author Statistics
General Statistics
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |