Access Statistics
Top Pages in 2025-09 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 22769 | 78.91% |
2 | wiki/dokuwiki | 1639 | 5.68% |
3 | mastodon | 1165 | 4.04% |
4 | lists/start | 522 | 1.81% |
5 | transparencyreport202212 | 282 | 0.98% |
6 | transparencyreport202211 | 261 | 0.90% |
7 | transparencyreport202301 | 237 | 0.82% |
8 | meta/stats | 210 | 0.73% |
9 | btkb/start | 199 | 0.69% |
10 | career/start | 142 | 0.49% |
11 | lists/communities | 129 | 0.45% |
12 | career/firstjob | 86 | 0.30% |
13 | lists/newsletters | 82 | 0.28% |
14 | wiki/syntax | 81 | 0.28% |
15 | rtkb/start | 72 | 0.25% |
16 | meta/contribute | 70 | 0.24% |
17 | btkb/browsers | 62 | 0.21% |
18 | lists/books | 51 | 0.18% |
19 | lists/podcasts | 50 | 0.17% |
20 | iocxbackup | 48 | 0.17% |
21 | btkb/nistcsf/start | 47 | 0.16% |
22 | transparencyreport202302 | 46 | 0.16% |
23 | transparencyreport20230q4 | 45 | 0.16% |
24 | iss/start | 41 | 0.14% |
25 | btkb/assetmgmt | 40 | 0.14% |
26 | transparencyreport20230q3 | 40 | 0.14% |
27 | lists/movies | 39 | 0.14% |
28 | transparencyreport20230q2 | 38 | 0.13% |
29 | wikinode | 36 | 0.12% |
30 | lists/hacks | 32 | 0.11% |
Top Entry Pages in 2025-09 | |||
---|---|---|---|
# | Name | Hits | |
1 | start | 1448 | 5.02% |
2 | wiki/dokuwiki | 613 | 2.12% |
3 | mastodon | 483 | 1.67% |
4 | transparencyreport202211 | 126 | 0.44% |
5 | transparencyreport202212 | 119 | 0.41% |
6 | transparencyreport202301 | 114 | 0.40% |
7 | meta/stats | 98 | 0.34% |
8 | lists/communities | 61 | 0.21% |
9 | btkb/start | 46 | 0.16% |
10 | wiki/syntax | 40 | 0.14% |
11 | btkb/nistcsf/start | 30 | 0.10% |
12 | lists/books | 24 | 0.08% |
13 | btkb/browsers | 23 | 0.08% |
14 | iocxbackup | 22 | 0.08% |
15 | transparencyreport20230q4 | 21 | 0.07% |
16 | rtkb/start | 20 | 0.07% |
17 | career/start | 20 | 0.07% |
18 | transparencyreport202302 | 19 | 0.07% |
19 | transparencyreport20230q3 | 19 | 0.07% |
20 | meta/contribute | 18 | 0.06% |
21 | lists/newsletters | 17 | 0.06% |
22 | lists/podcasts | 17 | 0.06% |
23 | btkb/assetmgmt | 17 | 0.06% |
24 | iss/start | 16 | 0.06% |
25 | transparencyreport20230q2 | 15 | 0.05% |
26 | career/firstjob | 14 | 0.05% |
27 | career/roles | 14 | 0.05% |
28 | transparencyreport202303 | 14 | 0.05% |
29 | lists/start | 13 | 0.05% |
30 | lists/movies | 12 | 0.04% |
Log Analysis Progress:
Author Statistics
General Statistics
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|---|---|---|---|---|---|
seb | 50 | 330 | 0 | 16 | 1 | 397 |
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
secology | 0 | 1 | 0 | 0 | 0 | 1 |