Access Statistics
| Top Pages in 2025-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 30114 | 71.78% |
| 2 | wiki/dokuwiki | 6432 | 15.33% |
| 3 | mastodon | 1171 | 2.79% |
| 4 | transparencyreport202212 | 462 | 1.10% |
| 5 | transparencyreport202301 | 380 | 0.91% |
| 6 | transparencyreport202211 | 364 | 0.87% |
| 7 | btkb/start | 280 | 0.67% |
| 8 | meta/stats | 251 | 0.60% |
| 9 | wiki/syntax | 227 | 0.54% |
| 10 | career/start | 181 | 0.43% |
| 11 | iocxbackup | 138 | 0.33% |
| 12 | lists/communities | 132 | 0.31% |
| 13 | rtkb/start | 122 | 0.29% |
| 14 | career/firstjob | 114 | 0.27% |
| 15 | lists/newsletters | 108 | 0.26% |
| 16 | transparencyreport20230q3 | 101 | 0.24% |
| 17 | transparencyreport202302 | 93 | 0.22% |
| 18 | meta/contribute | 91 | 0.22% |
| 19 | transparencyreport20230q4 | 87 | 0.21% |
| 20 | wikinode | 83 | 0.20% |
| 21 | transparencyreport202303 | 75 | 0.18% |
| 22 | lists/start | 73 | 0.17% |
| 23 | transparencyreport20230q2 | 73 | 0.17% |
| 24 | btkb/networkmgmt | 67 | 0.16% |
| 25 | lists/podcasts | 67 | 0.16% |
| 26 | iss/start | 63 | 0.15% |
| 27 | btkb/nistcsf/start | 62 | 0.15% |
| 28 | lists/books | 60 | 0.14% |
| 29 | lists/movies | 58 | 0.14% |
| 30 | btkb/assetmgmt | 46 | 0.11% |
| Top Entry Pages in 2025-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 1236 | 2.95% |
| 2 | wiki/dokuwiki | 870 | 2.07% |
| 3 | mastodon | 460 | 1.10% |
| 4 | transparencyreport202212 | 194 | 0.46% |
| 5 | transparencyreport202211 | 155 | 0.37% |
| 6 | transparencyreport202301 | 148 | 0.35% |
| 7 | meta/stats | 101 | 0.24% |
| 8 | lists/newsletters | 69 | 0.16% |
| 9 | wiki/syntax | 63 | 0.15% |
| 10 | btkb/networkmgmt | 55 | 0.13% |
| 11 | lists/communities | 54 | 0.13% |
| 12 | btkb/start | 38 | 0.09% |
| 13 | transparencyreport20230q4 | 30 | 0.07% |
| 14 | wikinode | 28 | 0.07% |
| 15 | btkb/nistcsf/start | 27 | 0.06% |
| 16 | career/start | 25 | 0.06% |
| 17 | iocxbackup | 24 | 0.06% |
| 18 | rtkb/start | 24 | 0.06% |
| 19 | career/firstjob | 23 | 0.05% |
| 20 | lists/podcasts | 23 | 0.05% |
| 21 | lists/movies | 21 | 0.05% |
| 22 | transparencyreport202302 | 18 | 0.04% |
| 23 | iss/start | 17 | 0.04% |
| 24 | meta/start | 16 | 0.04% |
| 25 | transparencyreport20230q3 | 16 | 0.04% |
| 26 | meta/contribute | 16 | 0.04% |
| 27 | lists/books | 15 | 0.04% |
| 28 | lists/start | 15 | 0.04% |
| 29 | transparencyreport202303 | 14 | 0.03% |
| 30 | transparencyreport20230q2 | 14 | 0.03% |
Log Analysis Progress:
Author Statistics
General Statistics
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|---|---|---|---|---|---|
| seb | 50 | 330 | 0 | 16 | 1 | 397 |
| IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
| Finn | 0 | 3 | 0 | 0 | 0 | 3 |
| Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| (testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
| isobel | 1 | 1 | 0 | 0 | 0 | 2 |
| Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
| TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
| secology | 0 | 1 | 0 | 0 | 0 | 1 |