
Top Pages in 2023-03 |
# | Name | Hits |
1 | start | 44540 | 79.19% |
2 | mastodon | 4802 | 8.54% |
3 | transparencyreport202302 | 1223 | 2.17% |
4 | transparencyreport202212 | 1065 | 1.89% |
5 | wiki/syntax | 841 | 1.50% |
6 | meta/contribute | 816 | 1.45% |
7 | btkb/start | 653 | 1.16% |
8 | meta/stats | 594 | 1.06% |
9 | transparencyreport202211 | 199 | 0.35% |
10 | lists/newsletters | 165 | 0.29% |
11 | lists/podcasts | 128 | 0.23% |
12 | lists/books | 127 | 0.23% |
13 | meta/start | 120 | 0.21% |
14 | wiki/dokuwiki | 114 | 0.20% |
15 | btkb/nistcsf/start | 98 | 0.17% |
16 | lists/movies | 97 | 0.17% |
17 | career/start | 78 | 0.14% |
18 | rtkb/start | 52 | 0.09% |
19 | btkb/assetmgmt | 46 | 0.08% |
20 | career/firstjob | 46 | 0.08% |
21 | iss/start | 44 | 0.08% |
22 | lists/communities | 42 | 0.07% |
23 | lists/start | 35 | 0.06% |
24 | career/roles | 32 | 0.06% |
25 | wikinode | 31 | 0.06% |
26 | lists/abbreviations | 29 | 0.05% |
27 | transparencyreport202301 | 28 | 0.05% |
28 | lists/hacks | 26 | 0.05% |
29 | btkb/vulnmgmt | 26 | 0.05% |
30 | btkb/browsers | 25 | 0.04% |
Top Entry Pages in 2023-03 |
# | Name | Hits |
1 | start | 980 | 1.74% |
2 | transparencyreport202212 | 707 | 1.26% |
3 | transparencyreport202302 | 445 | 0.79% |
4 | meta/contribute | 400 | 0.71% |
5 | wiki/syntax | 392 | 0.70% |
6 | mastodon | 325 | 0.58% |
7 | btkb/start | 272 | 0.48% |
8 | meta/stats | 255 | 0.45% |
9 | transparencyreport202211 | 96 | 0.17% |
10 | wiki/dokuwiki | 83 | 0.15% |
11 | lists/books | 59 | 0.10% |
12 | lists/podcasts | 57 | 0.10% |
13 | lists/newsletters | 40 | 0.07% |
14 | lists/movies | 38 | 0.07% |
15 | btkb/nistcsf/start | 22 | 0.04% |
16 | career/start | 21 | 0.04% |
17 | iss/start | 18 | 0.03% |
18 | rtkb/start | 13 | 0.02% |
19 | btkb/vulnmgmt | 13 | 0.02% |
20 | lists/communities | 11 | 0.02% |
21 | btkb/assetmgmt | 10 | 0.02% |
22 | wikinode | 9 | 0.02% |
23 | meta/start | 8 | 0.01% |
24 | lists/start | 8 | 0.01% |
25 | btkb/backup | 7 | 0.01% |
26 | career/roles | 7 | 0.01% |
27 | btkb/browsers | 7 | 0.01% |
28 | iocxbackup | 6 | 0.01% |
29 | transparencyreport202301 | 6 | 0.01% |
30 | career/skills | 6 | 0.01% |
Log Analysis Progress:
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|
seb | 46 | 316 | 0 | 16 | 1 | 379 |
---|
IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
---|
Finn | 0 | 3 | 0 | 0 | 0 | 3 |
---|
Alex | 1 | 0 | 1 | 0 | 0 | 2 |
---|
(testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
---|
isobel | 1 | 1 | 0 | 0 | 0 | 2 |
---|
Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
---|
secology | 0 | 1 | 0 | 0 | 0 | 1 |
---|