Access Statistics
| Top Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 64082 | 78.82% |
| 2 | wiki/dokuwiki | 9775 | 12.02% |
| 3 | mastodon | 1545 | 1.90% |
| 4 | transparencyreport202212 | 770 | 0.95% |
| 5 | transparencyreport202211 | 718 | 0.88% |
| 6 | transparencyreport202301 | 642 | 0.79% |
| 7 | meta/stats | 545 | 0.67% |
| 8 | btkb/start | 361 | 0.44% |
| 9 | wiki/syntax | 275 | 0.34% |
| 10 | career/start | 238 | 0.29% |
| 11 | lists/communities | 175 | 0.22% |
| 12 | rtkb/start | 142 | 0.17% |
| 13 | career/firstjob | 113 | 0.14% |
| 14 | meta/contribute | 106 | 0.13% |
| 15 | lists/movies | 105 | 0.13% |
| 16 | lists/start | 105 | 0.13% |
| 17 | lists/podcasts | 99 | 0.12% |
| 18 | lists/newsletters | 95 | 0.12% |
| 19 | btkb/nistcsf/start | 94 | 0.12% |
| 20 | transparencyreport20230q4 | 94 | 0.12% |
| 21 | btkb/browsers | 92 | 0.11% |
| 22 | iocxbackup | 89 | 0.11% |
| 23 | transparencyreport202302 | 89 | 0.11% |
| 24 | lists/books | 85 | 0.10% |
| 25 | transparencyreport202303 | 81 | 0.10% |
| 26 | iss/start | 78 | 0.10% |
| 27 | transparencyreport20230q2 | 73 | 0.09% |
| 28 | lists/abbreviations | 67 | 0.08% |
| 29 | wikinode | 66 | 0.08% |
| 30 | transparencyreport20230q3 | 64 | 0.08% |
| Top Entry Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 2174 | 2.67% |
| 2 | wiki/dokuwiki | 1164 | 1.43% |
| 3 | mastodon | 660 | 0.81% |
| 4 | transparencyreport202212 | 192 | 0.24% |
| 5 | transparencyreport202211 | 168 | 0.21% |
| 6 | meta/stats | 155 | 0.19% |
| 7 | transparencyreport202301 | 130 | 0.16% |
| 8 | wiki/syntax | 108 | 0.13% |
| 9 | btkb/start | 92 | 0.11% |
| 10 | lists/communities | 66 | 0.08% |
| 11 | career/start | 54 | 0.07% |
| 12 | lists/movies | 52 | 0.06% |
| 13 | lists/newsletters | 51 | 0.06% |
| 14 | btkb/nistcsf/start | 48 | 0.06% |
| 15 | rtkb/start | 47 | 0.06% |
| 16 | lists/podcasts | 46 | 0.06% |
| 17 | lists/books | 43 | 0.05% |
| 18 | transparencyreport20230q4 | 36 | 0.04% |
| 19 | transparencyreport202303 | 35 | 0.04% |
| 20 | lists/abbreviations | 34 | 0.04% |
| 21 | career/firstjob | 33 | 0.04% |
| 22 | meta/contribute | 33 | 0.04% |
| 23 | transparencyreport202302 | 32 | 0.04% |
| 24 | transparencyreport20230q3 | 30 | 0.04% |
| 25 | lists/start | 30 | 0.04% |
| 26 | wikinode | 29 | 0.04% |
| 27 | iss/start | 27 | 0.03% |
| 28 | btkb/backup | 26 | 0.03% |
| 29 | btkb/browsers | 25 | 0.03% |
| 30 | iocxbackup | 23 | 0.03% |
Log Analysis Progress:
Author Statistics
General Statistics
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|---|---|---|---|---|---|
| seb | 50 | 330 | 0 | 16 | 1 | 397 |
| IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
| Finn | 0 | 3 | 0 | 0 | 0 | 3 |
| Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| (testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
| isobel | 1 | 1 | 0 | 0 | 0 | 2 |
| Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
| TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
| secology | 0 | 1 | 0 | 0 | 0 | 1 |