Access Statistics
| Top Pages in 2026-01 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 23658 | 79.47% |
| 2 | wiki/dokuwiki | 2849 | 9.57% |
| 3 | mastodon | 876 | 2.94% |
| 4 | transparencyreport202212 | 294 | 0.99% |
| 5 | transparencyreport202211 | 294 | 0.99% |
| 6 | transparencyreport202301 | 291 | 0.98% |
| 7 | meta/stats | 226 | 0.76% |
| 8 | btkb/start | 145 | 0.49% |
| 9 | wiki/syntax | 129 | 0.43% |
| 10 | lists/communities | 78 | 0.26% |
| 11 | career/start | 62 | 0.21% |
| 12 | rtkb/start | 58 | 0.19% |
| 13 | lists/newsletters | 52 | 0.17% |
| 14 | career/firstjob | 49 | 0.16% |
| 15 | lists/movies | 43 | 0.14% |
| 16 | iocxbackup | 40 | 0.13% |
| 17 | btkb/browsers | 39 | 0.13% |
| 18 | meta/contribute | 37 | 0.12% |
| 19 | lists/start | 37 | 0.12% |
| 20 | lists/books | 37 | 0.12% |
| 21 | lists/podcasts | 36 | 0.12% |
| 22 | btkb/nistcsf/start | 35 | 0.12% |
| 23 | transparencyreport202302 | 34 | 0.11% |
| 24 | transparencyreport20230q3 | 32 | 0.11% |
| 25 | transparencyreport20230q4 | 31 | 0.10% |
| 26 | wikinode | 30 | 0.10% |
| 27 | iss/start | 29 | 0.10% |
| 28 | transparencyreport20230q2 | 26 | 0.09% |
| 29 | transparencyreport202303 | 24 | 0.08% |
| 30 | btkb/assetmgmt | 22 | 0.07% |
| Top Entry Pages in 2026-01 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 1109 | 3.73% |
| 2 | wiki/dokuwiki | 685 | 2.30% |
| 3 | mastodon | 351 | 1.18% |
| 4 | transparencyreport202212 | 124 | 0.42% |
| 5 | transparencyreport202211 | 106 | 0.36% |
| 6 | meta/stats | 85 | 0.29% |
| 7 | transparencyreport202301 | 82 | 0.28% |
| 8 | wiki/syntax | 64 | 0.21% |
| 9 | btkb/start | 56 | 0.19% |
| 10 | rtkb/start | 33 | 0.11% |
| 11 | lists/communities | 31 | 0.10% |
| 12 | lists/newsletters | 30 | 0.10% |
| 13 | career/start | 29 | 0.10% |
| 14 | career/firstjob | 27 | 0.09% |
| 15 | lists/movies | 26 | 0.09% |
| 16 | btkb/nistcsf/start | 24 | 0.08% |
| 17 | btkb/browsers | 23 | 0.08% |
| 18 | lists/podcasts | 19 | 0.06% |
| 19 | transparencyreport20230q3 | 18 | 0.06% |
| 20 | wikinode | 18 | 0.06% |
| 21 | meta/contribute | 17 | 0.06% |
| 22 | lists/start | 17 | 0.06% |
| 23 | transparencyreport202302 | 15 | 0.05% |
| 24 | lists/books | 15 | 0.05% |
| 25 | meta/start | 14 | 0.05% |
| 26 | transparencyreport20230q4 | 13 | 0.04% |
| 27 | iocxbackup | 13 | 0.04% |
| 28 | iss/start | 11 | 0.04% |
| 29 | transparencyreport20230q2 | 11 | 0.04% |
| 30 | transparencyreport202303 | 10 | 0.03% |
Log Analysis Progress:
Author Statistics
General Statistics
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|---|---|---|---|---|---|
| seb | 50 | 330 | 0 | 16 | 1 | 397 |
| IOC Admin | 1 | 14 | 0 | 0 | 0 | 15 |
| Finn | 0 | 3 | 0 | 0 | 0 | 3 |
| Alex | 1 | 0 | 1 | 0 | 0 | 2 |
| (testthebest) | 0 | 2 | 0 | 0 | 0 | 2 |
| isobel | 1 | 1 | 0 | 0 | 0 | 2 |
| Anonymous Blue | 1 | 1 | 0 | 0 | 0 | 2 |
| TechnoSource Australia Pty Ltd | 0 | 1 | 0 | 0 | 0 | 1 |
| secology | 0 | 1 | 0 | 0 | 0 | 1 |