This is an old revision of the document!
| Top Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 1963 | 84.87% |
| 2 | wiki/dokuwiki | 127 | 5.49% |
| 3 | mastodon | 46 | 1.99% |
| 4 | transparencyreport202212 | 26 | 1.12% |
| 5 | transparencyreport202211 | 24 | 1.04% |
| 6 | transparencyreport202301 | 23 | 0.99% |
| 7 | meta/stats | 16 | 0.69% |
| 8 | btkb/start | 10 | 0.43% |
| 9 | lists/movies | 8 | 0.35% |
| 10 | career/start | 6 | 0.26% |
| 11 | wiki/syntax | 6 | 0.26% |
| 12 | rtkb/start | 5 | 0.22% |
| 13 | btkb/browsers | 5 | 0.22% |
| 14 | lists/communities | 4 | 0.17% |
| 15 | iss/start | 3 | 0.13% |
| 16 | transparencyreport20230q4 | 3 | 0.13% |
| 17 | btkb/assetmgmt | 3 | 0.13% |
| 18 | btkb/nistcsf/start | 3 | 0.13% |
| 19 | lists/books | 3 | 0.13% |
| 20 | transparencyreport202302 | 2 | 0.09% |
| 21 | career/roles | 2 | 0.09% |
| 22 | wikinode | 2 | 0.09% |
| 23 | meta/contribute | 2 | 0.09% |
| 24 | lists/podcasts | 2 | 0.09% |
| 25 | btkb/nistcsf/overview | 2 | 0.09% |
| 26 | user/seb | 2 | 0.09% |
| 27 | btkb/backup | 2 | 0.09% |
| 28 | lists/abbreviations | 2 | 0.09% |
| 29 | btkb/networkmgmt | 2 | 0.09% |
| 30 | lists/hacks | 1 | 0.04% |
| Top Entry Pages in 2025-12 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 146 | 6.31% |
| 2 | wiki/dokuwiki | 84 | 3.63% |
| 3 | mastodon | 25 | 1.08% |
| 4 | transparencyreport202211 | 16 | 0.69% |
| 5 | btkb/start | 8 | 0.35% |
| 6 | wiki/syntax | 6 | 0.26% |
| 7 | transparencyreport202301 | 6 | 0.26% |
| 8 | lists/movies | 6 | 0.26% |
| 9 | transparencyreport202212 | 4 | 0.17% |
| 10 | meta/stats | 3 | 0.13% |
| 11 | btkb/assetmgmt | 3 | 0.13% |
| 12 | career/start | 3 | 0.13% |
| 13 | lists/books | 3 | 0.13% |
| 14 | rtkb/start | 3 | 0.13% |
| 15 | transparencyreport20230q4 | 3 | 0.13% |
| 16 | meta/contribute | 2 | 0.09% |
| 17 | lists/communities | 2 | 0.09% |
| 18 | iss/start | 2 | 0.09% |
| 19 | btkb/nistcsf/start | 2 | 0.09% |
| 20 | btkb/networkmgmt | 2 | 0.09% |
| 21 | wikinode | 2 | 0.09% |
| 22 | btkb/backup | 2 | 0.09% |
| 23 | btkb/browsers | 2 | 0.09% |
| 24 | lists/podcasts | 1 | 0.04% |
| 25 | user/anonblue | 1 | 0.04% |
| 26 | transparencyreport20230q3 | 1 | 0.04% |
| 27 | btkb/vulnmgmt | 1 | 0.04% |
| 28 | career/roles | 1 | 0.04% |
| 29 | lists/hacks | 1 | 0.04% |
| 30 | user/seb | 1 | 0.04% |
Log Analysis Progress: